William Green – DE – Florida
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 252 | 4.67 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 22.5 | 20 | 5 | 7.5 | 47 | 6.27 | 4 | 36 | 9.00 | 0 | 0 | 0 |
| 2009 | 9 | 6 | 6 | 3 | 11 | 3.67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2008 | 5.5 | 4 | 3 | 2 | 5 | 2.50 | 1 | 3 | 3.00 | 1 | 0 | 0 |
