Tysyn Hartman – FS – Kansas State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 208 | 4.64 |
| Tackles | Tackles for Loss | Sacks | INT | Forced Fumbles | Pass Defended | Punt Returns | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | TD | Total | Total | No. | Yardage | TD |
| 2011 | 52 | 35 | 34 | 1.5 | 3 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | -3 | 0 |
| 2010 | 70 | 54 | 32 | 1 | 2 | 0 | 0 | 2 | 52 | 0 | 1 | 1 | 4 | 41 | 0 |
| 2009 | 44 | 34 | 20 | 0 | 0 | 0 | 0 | 5 | 54 | 0 | 1 | 6 | 8 | 105 | 0 |
| 2008 | 41 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
