Tyron Carrier – WR – Houston
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'8'' | 170 | 4.38 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 3 | 50 | 16.67 | 0 | 53 | 480 | 9.06 | 1 | 530 | 0 | 0 | 0.00 | 0 | 50 | 1174 | 23.48 | 1 |
| 2009 | 10 | 125 | 12.50 | 1 | 91 | 1029 | 11.31 | 7 | 1154 | 7 | 73 | 10.43 | 0 | 34 | 986 | 29.00 | 4 |
| 2008 | 12 | 140 | 11.67 | 0 | 80 | 1026 | 12.83 | 9 | 1166 | 8 | 77 | 9.63 | 0 | 27 | 601 | 22.26 | 1 |
| 2007 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
