Trevor Guyton – DE – California
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 285 | 5.10 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 18.5 | 9 | 19 | 8.5 | 42 | 4.94 | 4.5 | 35 | 7.78 | 2 | 0 | 0 |
| 2009 | 8 | 3 | 10 | 4 | 13 | 3.25 | 1 | 8 | 8.00 | 0 | 1 | 0 |
| 2008 | 2.5 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
