Tony Jerod-Eddie – DT – Texas A&M
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 300 | 4.92 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 35.5 | 22 | 27 | 2.5 | 6 | 2.40 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 2009 | 15 | 7 | 16 | 2 | 11 | 5.50 | 1 | 9 | 9.00 | 1 | 0 | 1 |
| 2008 | 14.5 | 10 | 9 | 3 | 9 | 3.00 | 1 | 7 | 7.00 | 0 | 0 | 1 |
