Taylor Embree – WR – UCLA
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 202 | 4.61 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 1 | 0 | 0.00 | 0 | 32 | 409 | 12.78 | 0 | 409 | 15 | 104 | 6.93 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 45 | 608 | 13.51 | 2 | 608 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 1 | 1 | 1.00 | 0 | 40 | 531 | 13.28 | 0 | 532 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
