Tashaun Gipson – CB – Wyoming
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6' | 203 | 4.50 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 83.5 | 72 | 23 | 2.5 | 8 | 0.5 | 3 | 3 | 18 | 0 | 0 | 0 | 5 |
| 2010 | 35.5 | 31 | 9 | 3.5 | 8 | 0.5 | 1 | 3 | 77 | 0 | 0 | 0 | 9 |
| 2009 | 50.5 | 42 | 17 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6 |
| 2008 | 45 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
