Wide Receivers
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| T. J. Graham | North Carolina State | 6' | 180 | 4.57 |
| Jeff Fuller | Texas A&M | 6'3'' | 215 | 4.55 |
| Nick Toon | Wisconsin | 6'3'' | 218 | 4.55 |
| Juron Criner | Arizona | 6'4'' | 210 | 4.61 |
| Junior Hemingway | Michigan | 6'1'' | 225 | 4.57 |
| Da'Jon McKnight | Minnesota | 6'3'' | 209 | 4.63 |
| Jordan White | Western Michigan | 6' | 212 | 4.54 |
| Damaris Johnson | Tulsa | 5'8'' | 172 | 4.34 |
| Jarrett Boykin | Virginia Tech | 6'2'' | 215 | 4.54 |
| Jermaine Kearse | Washington | 6'2'' | 205 | 4.52 |
| Tyron Carrier | Houston | 5'8'' | 170 | 4.38 |
| Marvin McNutt | Iowa | 6'4'' | 215 | 4.60 |
| Dwight Jones | North Carolina | 6'4'' | 215 | 4.57 |
| Keith Nichol | Michigan State | 6'2'' | 222 | 4.64 |
| Tony Logan | Maryland | 5'10'' | 180 | 4.45 |
| Nelson Rosario | UCLA | 6'5'' | 218 | 4.56 |
| Bert Reed | Florida State | 5'10'' | 168 | 4.38 |
| Dyrell Roberts | Virginia Tech | 6'1'' | 190 | 4.45 |
| Rishard Matthews | Nevada | 6'2'' | 215 | 4.58 |
| Daymond Patterson | Kansas | 5'9'' | 175 | 4.44 |
| Damario Belcher | Indiana | 6'5'' | 212 | 4.62 |
| Tramain Swindall | Texas Tech | 6'2'' | 185 | 4.57 |
| B. J. Cunningham | Michigan State | 6'2'' | 220 | 4.63 |
| Chris Owusu | Stanford | 6'2'' | 200 | 4.49 |
| Brandon Kinnie | Nebraska | 6'3'' | 220 | 4.63 |
| Greg Childs | Arkansas | 6'3'' | 217 | 4.57 |
| LaRon Byrd | Miami | 6'4'' | 215 | 4.57 |
| Kris Burd | Virginia | 5'11'' | 190 | 4.52 |
| Travis Benjamin | Miami | 5'10'' | 176 | 4.41 |
| Jermaine McKenzie | Memphis | 6'2'' | 185 | 4.45 |
| Derek Moye | Penn State | 6'5'' | 202 | 4.54 |
| Marquan Jones | Clemson | 6' | 195 | 4.45 |
| Joe Adams | Arkansas | 5'11'' | 180 | 4.43 |
| DeVier Posey | Ohio State | 6'2'' | 213 | 4.52 |
| Deonte Thompson | Florida | 5'11'' | 203 | 4.38 |
| D. J. Woods | Cincinnati | 6' | 178 | 4.47 |
| Lance Lewis | East Carolina | 6'2'' | 200 | 4.56 |
| Patrick Edwards | Houston | 5'9'' | 175 | 4.44 |
| Jeremy Ebert | Northwestern | 6' | 195 | 4.55 |
| Darryl Stonum | Michigan | 6'2'' | 195 | 4.46 |
| Ryan Broyles | Oklahoma | 5'11'' | 185 | 4.53 |
| Brad Starks | West Virginia | 6'3'' | 190 | 4.47 |
| Marvin Jones | California | 6'2'' | 200 | 4.55 |
| Chris Rainey | Florida | 5'9'' | 178 | 4.39 |
| Briggs Orsbon | Ball State | 6' | 190 | 4.54 |
| Danny Coale | Virginia Tech | 6' | 200 | 4.50 |
| Norman White | Villanova | 6'3'' | 215 | 4.59 |
| Malcolm Williams | Texas | 6'3'' | 225 | 4.58 |
| Gerell Robinson | Arizona State | 6'4'' | 222 | 4.60 |
| Antoine Hicks | TCU | 6'2'' | 212 | 4.55 |
| Taylor Embree | UCLA | 6'3'' | 202 | 4.61 |
| Marcus Rivers | Buffalo | 6'3'' | 209 | 4.60 |
| Josh Cooper | Oklahoma State | 5'11'' | 190 | 4.49 |
| Darius Hanks | Alabama | 6' | 185 | 4.64 |
| Marquis Maze | Alabama | 5'10'' | 182 | 4.43 |
| A. J. Love | South Florida | 6'2'' | 205 | 4.60 |
| Phillip Payne | UNLV | 6'3'' | 205 | 4.55 |
| Malcolm Floyd | Notre Dame | 6'3'' | 228 | 4.52 |
| Jerrell Jackson | Missouri | 6'1'' | 190 | 4.56 |
| Jared Karstetter | Washington State | 6'4'' | 208 | 4.62 |
| Kamar Jorden | Bowling Green | 6'2'' | 196 | 4.59 |
| Kendall Wright | Baylor | 5'10'' | 190 | 4.43 |
| Devin Aguilar | Washington | 6' | 188 | 4.53 |
