Tight Ends
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| George Bryan | North Carolina State | 6'5'' | 265 | 4.85 |
| Danny Noble | Toledo | 6'5'' | 235 | 4.76 |
| Michael Egnew | Missouri | 6'6'' | 235 | 4.73 |
| David Ragone | Notre Dame | 6'4'' | 245 | 4.73 |
| Rhett Ellison | USC | 6'5'' | 245 | 4.73 |
| Ladarius Green | Louisiana Lafayette | 6'6'' | 230 | 4.73 |
| Aron White | Georgia | 6'4'' | 242 | 4.73 |
| Josh Chichester | Louisville | 6'8'' | 240 | 4.68 |
| David Paulsen | Oregon | 6'4'' | 246 | 4.74 |
| Kevin Koger | Michigan | 6'4'' | 256 | 4.75 |
| Brian Linthicum | Michigan State | 6'5'' | 238 | 4.76 |
| Brandon Barden | Vanderbilt | 6'5'' | 248 | 4.75 |
| Ryan Deehan | Colorado | 6'4'' | 245 | 4.79 |
| Coby Fleener | Stanford | 6'6'' | 245 | 4.85 |
| Evan Rodriguez | Temple | 6'3'' | 250 | 4.76 |
| DeAngelo Peterson | LSU | 6'4'' | 244 | 4.67 |
| Anthony Miller | California | 6'3'' | 262 | 4.83 |
| Cory Harkey | UCLA | 6'5'' | 259 | 4.82 |
| Eric Lair | Minnesota | 6'3'' | 238 | 4.84 |
| Kyle Efaw | Boise State | 6'4'' | 230 | 4.78 |
| Beau Reliford | Florida State | 6'6'' | 260 | 4.83 |
| Tim Biere | Kansas | 6'4'' | 260 | 4.88 |
| Nick Provo | Syracuse | 6'4'' | 242 | 4.86 |
