Running Backs
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Victor Anderson | Louisville | 5'9'' | 185 | 4.47 |
| Isaiah Pead | Cincinnati | 5'10'' | 200 | 4.40 |
| Montel Harris | Boston College | 5'10'' | 200 | 4.55 |
| Bryce Beall | Houston | 5'11'' | 210 | 4.51 |
| Brandon Bolden | Mississippi | 5'11'' | 215 | 4.59 |
| Ralph Bolden | Purdue | 5'9'' | 195 | 4.45 |
| Doug Martin | Boise State | 5'9'' | 201 | 4.50 |
| Marc Tyler | USC | 5'11'' | 208 | 4.55 |
| Daniel Herron | Ohio State | 5'10'' | 205 | 4.53 |
| Keola Antonin | Arizona | 5'8'' | 195 | 4.48 |
| Tauren Poole | Tennessee | 5'11'' | 214 | 4.54 |
| Caleb King | Georgia | 5'11'' | 217 | 4.46 |
| Jermaine Thomas | Florida State | 5'11'' | 190 | 4.48 |
| Asher Clark | Air Force | 5'8'' | 185 | 4.51 |
| Jeff Demps | Florida | 5'8'' | 190 | 4.30 |
| Antwon Bailey | Syracuse | 5'8'' | 192 | 4.56 |
| Jason Ford | Illinois | 6' | 235 | 4.55 |
| Adonis Thomas | Toledo | 5'10'' | 176 | 4.45 |
| Duane Bennett | Minnesota | 5'9'' | 210 | 4.58 |
| Cyrus Gray | Texas A&M | 5'10'' | 198 | 4.47 |
| Robert Elliott | Mississippi State | 6'1'' | 215 | 4.55 |
| Ronnie Weaver | UCF | 6' | 210 | 4.57 |
| Stephon Green | Penn State | 5'10'' | 198 | 4.41 |
| Roddy Jones | Georgia Tech | 5'9'' | 202 | 4.54 |
| Michael Shaw | Michigan | 6' | 187 | 4.48 |
| Raymond Carter | Colorado State | 6' | 218 | 4.55 |
| Alfred Morris | Florida Atlantic | 5'11'' | 222 | 4.58 |
| Ryan McCants | Oregon State | 6'1'' | 228 | 4.59 |
| J. J. Di Luigi | Brigham Young | 5'9'' | 192 | 4.51 |
| Davin Meggett | Maryland | 5'8'' | 215 | 4.59 |
| Paris Cotton | Central Michigan | 5'9'' | 182 | 4.51 |
| Brad McGuire | Louisiana Lafayette | 6'2'' | 225 | 4.62 |
| Rodney Stewart | Colorado | 5'6'' | 175 | 4.43 |
| Enrique Davis | Mississippi | 6' | 220 | 4.48 |
| Ty Jones | Florida State | 5'10'' | 212 | 4.57 |
| Derek Lawson | Arkansas State | 5'11'' | 210 | 4.60 |
