Quarterbacks
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Terrelle Pryor | Ohio State | 6'6'' | 235 | 4.51 |
| Ryan Tannehill | Texas A&M | 6'4'' | 220 | 4.67 |
| Kirk Cousins | Michigan State | 6'3'' | 205 | 4.81 |
| Kellen Moore | Boise State | 6' | 190 | 4.85 |
| Nick Foles | Arizona | 6'5'' | 245 | 4.95 |
| G.J. Kinne | Tulsa | 6'2'' | 214 | 4.65 |
| Ryan Lindley | San Diego State | 6'4'' | 218 | 4.88 |
| Zach Collaros | Cincinnati | 6' | 216 | 4.65 |
| Jacory Harris | Miami | 6'4'' | 200 | 4.70 |
| Dominique Davis | East Carolina | 6'3'' | 218 | 4.74 |
| Larry Smith | Vanderbilt | 6'2'' | 220 | 4.70 |
| John Brantley | Florida | 6'3'' | 220 | 4.78 |
| Stephen Garcia | South Carolina | 6'2'' | 228 | 4.70 |
| Marshall Lobbestael | Washington State | 6'3'' | 210 | 4.87 |
| Austin Davis | Southern Mississippi | 6'2'' | 200 | 4.74 |
| Dan Persa | Northwestern | 5'11'' | 200 | 4.59 |
| Matt Simms | Tennessee | 6'3'' | 218 | 4.74 |
| Brandon Weeden | Oklahoma State | 6'4'' | 220 | 4.84 |
| Chandler Harnish | Northern Illinois | 6'2'' | 220 | 4.75 |
| Jordan Jefferson | LSU | 6'4'' | 224 | 4.62 |
| Case Keenum | Houston | 6'1'' | 210 | 4.85 |
| Chris Relf | Mississippi State | 6'3'' | 240 | 4.76 |
