Outside Linebackers
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Bruce Irvin | West Virginia | 6'2'' | 235 | 4.72 |
| Adrian Robinson | Temple | 6'2'' | 250 | 4.66 |
| Brandon Lindsey | Pittsburgh | 6'2'' | 250 | 4.65 |
| Alex Hoffman-Ellis | Washington State | 6'1'' | 242 | 4.71 |
| Sean Spence | Miami | 5'11'' | 225 | 4.53 |
| Nigel Bradham | Florida State | 6'2'' | 241 | 4.63 |
| Lavonte David | Nebraska | 6'1'' | 216 | 4.57 |
| Darius Fleming | Notre Dame | 6'2'' | 247 | 4.65 |
| Miles Burris | San Diego State | 6'2'' | 240 | 4.73 |
| Zach Brown | North Carolina | 6'2'' | 225 | 4.55 |
| Ian Thomas | Illinois | 6' | 240 | 4.65 |
| Sammy Brown | Houston | 6'2'' | 240 | 4.75 |
| Kyle Wilber | Wake Forest | 6'4'' | 235 | 4.76 |
| Gregg Williams | Pittsburgh | 6'3'' | 240 | 4.72 |
| Nathan Stupar | Penn State | 6'1'' | 232 | 4.65 |
| Jerrell Harris | Alabama | 6'3'' | 231 | 4.63 |
| Travis Lewis | Oklahoma | 6'2'' | 232 | 4.53 |
| Demario Davis | Arkansas State | 6'3'' | 230 | 4.67 |
| Dexter Heyman | Louisville | 6'3'' | 238 | 4.57 |
| Mychal Sisson | Colorado State | 5'11'' | 210 | 4.66 |
| Paul Vassallo | Arizona | 6'3'' | 240 | 4.73 |
| Cameron Collins | Oregon State | 6'2'' | 230 | 4.72 |
| Nathan Williams | Ohio State | 6'3'' | 260 | 4.69 |
| Audie Cole | North Carolina State | 6'5'' | 240 | 4.75 |
| Mychal Kendricks | California | 6' | 240 | 4.75 |
| Tank Carder | TCU | 6'2'' | 237 | 4.61 |
| Courtney Upshaw | Alabama | 6'2'' | 263 | 4.74 |
