Offensive Tackles
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Matt McCants | UAB | 6'7'' | 295 | 5.26 |
| Andrew Datko | Florida State | 6'6'' | 305 | 5.12 |
| Blake DeChristopher | Virginia Tech | 6'5'' | 320 | 5.11 |
| Anthony Parker | Western Michigan | 6'4'' | 332 | 5.34 |
| Don Barclay | West Virginia | 6'4'' | 305 | 5.23 |
| Elvis Fisher | Missouri | 6'5'' | 295 | 5.20 |
| Zebrie Sanders | Florida State | 6'5'' | 288 | 5.27 |
| Trevor Olson | Northern Illinois | 6'6'' | 309 | 5.24 |
| Nate Potter | Boise State | 6'6'' | 295 | 5.10 |
| Mitchell Schwartz | California | 6'5'' | 312 | 5.35 |
| Grant Freeman | Arkansas | 6'7'' | 305 | 5.01 |
| Mike Remmers | Oregon State | 6'4'' | 305 | 5.01 |
| Tyler Holmes | Tulsa | 6'4'' | 305 | 5.29 |
| Mike Adams | Ohio State | 6'8'' | 305 | 5.29 |
| Jarvis Jones | Oklahoma | 6'7'' | 282 | 5.03 |
| Al Netter | Northwestern | 6'6'' | 310 | 5.09 |
| Jemarcus Hardrick | Nebraska | 6'7'' | 320 | 5.19 |
| Alex Hoffman | Cincinnati | 6'6'' | 295 | 5.26 |
| Mike Ryan | Connecticut | 6'5'' | 333 | 5.28 |
| Mark Huyge | Michigan | 6'6'' | 306 | 5.18 |
| J.B. Shugarts | Ohio State | 6'7'' | 298 | 5.01 |
| Brice Schwab | Arizona State | 6'7'' | 340 | 5.29 |
| Bradley Sowell | Missisippi | 6'7'' | 315 | 5.27 |
| Landon Walker | Clemson | 6'6'' | 308 | 5.05 |
| Mike VanDerMeulen | Toledo | 6'7'' | 305 | 5.21 |
| Greg Shaw | LSU | 6'5'' | 295 | 5.09 |
| Matt Reynolds | Brigham Young | 6'6'' | 322 | 5.38 |
| Taylor Dever | Notre Dame | 6'5'' | 298 | 5.30 |
| Kyle Nunn | South Carolina | 6'5'' | 307 | 5.25 |
| John Cullen | Utah | 6'5'' | 285 | 5.18 |
| Doug Weaver | Wake Forest | 6'8'' | 305 | 5.21 |
| David Pickard | Southern Illinois | 6'5'' | 298 | 5.10 |
| Nick Mondek | Purdue | 6'5'' | 296 | 4.97 |
| Brandon Brooks | Miami (Ohio) | 6'5'' | 328 | 5.38 |
| Ryan Tillman | Marshall | 6'5'' | 290 | 5.24 |
| Trinto Sturdivant | Georgia | 6'5'' | 314 | 5.17 |
| Paul Madsen | Colorado State | 6'4'' | 310 | 5.18 |
| Bryce Harris | Fresno State | 6'6'' | 300 | 5.14 |
| Levy Adcock | Oklahoma State | 6'5'' | 318 | 5.32 |
| Jeff Olson | TCU | 6'4'' | 282 | 5.12 |
| Sean Sheller | UCLA | 6'5'' | 300 | 5.32 |
| Dennis Kelly | Purdue | 6'8'' | 302 | 5.04 |
