Guards
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| James Wilson | Florida | 6'3'' | 315 | 5.04 |
| Kelechi Osemele | Iowa State | 6'5'' | 335 | 5.34 |
| Desmond Wynn | Rutgers | 6'6'' | 290 | 4.98 |
| Stephen Good | Oklahoma | 6'6'' | 300 | 5.12 |
| Art Frost | Rutgers | 6'8'' | 312 | 5.30 |
| David Smith | Clemson | 6'5'' | 315 | 5.06 |
| Chris Jacobsen | Pittsburgh | 6'3'' | 290 | 5.12 |
| Kevious Watkins | South Carolina | 6'4'' | 325 | 5.24 |
| Lonnie Edwards | Texas Tech | 6'4'' | 322 | 5.16 |
| Jayson Palmgren | Missouri | 6'2'' | 305 | 5.32 |
| Kevin Zeitler | Wisconsin | 6'4'' | 315 | 5.19 |
| Stuart Hines | Kentucky | 6'4'' | 295 | 5.18 |
| Josh Dworacyzk | LSU | 6'6'' | 295 | 5.22 |
| Vaughn Dotsy | Arizona | 6'5'' | 335 | 5.53 |
| John Micheal Boswell | Alabama | 6'5'' | 292 | 5.12 |
| Joel Foreman | Michigan State | 6'4'' | 310 | 5.28 |
| Wayne Tribue | Temple | 6'4'' | 324 | 5.28 |
| Josh Jenkins | West Virginia | 6'3'' | 300 | 5.14 |
| Mike Matamua | San Diego State | 6'4'' | 300 | 5.20 |
| Justin Cheadle | California | 6'2'' | 290 | 5.22 |
| Ken Plue | Purdue | 6'7'' | 358 | 5.34 |
| Trevor Robinson | Notre Dame | 6'5'' | 295 | 5.18 |
| Johnnie Troutman | Penn State | 6'4'' | 323 | 5.22 |
| Jaymes Brooks | Virginia Tech | 6'2'' | 296 | 5.09 |
| Antoine McClain | Clemson | 6'5'' | 330 | 5.38 |
| Ryan Miller | Colorado | 6'8'' | 312 | 5.25 |
| Robert Griffin | Baylor | 6'5'' | 334 | 5.42 |
| Alfred McCullough | Alabama | 6'2'' | 310 | 5.13 |
| Austin Pasztor | Virginia | 6'7'' | 320 | 5.29 |
| Cordy Glenn | Georgia | 6'5'' | 324 | 5.31 |
| Kyle Dooley | TCU | 6'3'' | 315 | 5.24 |
| Chris Thompson | Houston | 6'2'' | 285 | 5.03 |
| Gino Gradkowski | Delaware | 6'4'' | 295 | 5.18 |
| Lucas Nix | Pittsburgh | 6'6'' | 305 | 5.12 |
