Free Safeties
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Tysyn Hartman | Kansas State | 6'3'' | 208 | 4.64 |
| Trulon Henry | Illinois | 6'2'' | 225 | 4.61 |
| Lance Mitchell | Oregon State | 6'2'' | 208 | 4.57 |
| Corey Mosley | Virginia | 5'10'' | 200 | 4.52 |
| George Iloka | Boise State | 6'4'' | 222 | 4.50 |
| Markelle Martin | Oklahoma State | 6'1'' | 203 | 4.47 |
| Jerrell Young | South Florida | 6'1'' | 207 | 4.57 |
| Johnny Thomas | Oklahoma State | 5'11'' | 202 | 4.48 |
| Trenton Robinson | Michigan State | 5'10'' | 193 | 4.46 |
| Sam Proctor | Oklahoma | 6' | 216 | 4.58 |
| Blake Gideon | Texas | 6'1'' | 205 | 4.52 |
| Karnell Hatcher | LSU | 6'2'' | 212 | 4.57 |
| Sean Baker | Ball State | 6'1'' | 205 | 4.57 |
| Jakar Hamilton | Georgia | 6'2'' | 203 | 4.53 |
| Harrison Smith | Notre Dame | 6'2'' | 215 | 4.52 |
| Elijah-Blu Smith | Colorado State | 5'11'' | 195 | 4.57 |
| Eddie Whitley | Virginia Tech | 6'1'' | 184 | 4.56 |
| Emmanual Lamur | Kansas State | 6'4'' | 215 | 4.63 |
| Taiedo Smith | Kentucky | 6' | 188 | 4.49 |
| Aaron Henry | Wisconsin | 6' | 208 | 4.52 |
| Brian Peters | Northwestern | 6'4'' | 215 | 4.60 |
| Michael Thomas | Stanford | 5'11'' | 182 | 4.53 |
| Doug Wiggins | Western Michigan | 5'10'' | 204 | 4.49 |
| Nick Saenz | Houston | 6'1'' | 190 | 4.50 |
| Akeem Aguste | South Carolina | 5'10'' | 191 | 4.49 |
| Greg Bird | Utah | 6'2'' | 215 | 4.62 |
| Derek Blacknall | East Carolina | 5'11'' | 185 | 4.52 |
| Damien Jackson | Mississippi | 6'2'' | 210 | 4.58 |
| Tramain Thomas | Arkansas | 6' | 192 | 4.60 |
| Trent Hunter | Texas A&M | 5'10'' | 190 | 4.54 |
| Anthony Kokal | Miami (Ohio) | 6' | 206 | 4.58 |
