Defensive Tackles
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Patrick Butrym | Wisconsin | 6'4'' | 285 | 5.02 |
| Kheeston Randall | Texas | 6'5'' | 295 | 4.98 |
| Devon Still | Penn State | 6'5'' | 312 | 4.90 |
| Nate Chandler | UCLA | 6'5'' | 290 | 4.96 |
| Tydreke Powell | North Carolina | 6'3'' | 310 | 5.00 |
| Alameda Ta'amu | Washington | 6'3'' | 330 | 5.12 |
| DaJohn Harris | USC | 6'4'' | 305 | 4.92 |
| Kaleb Ramsey | Boston College | 6'3'' | 295 | 4.90 |
| Logan Harrell | Fresno State | 6'2'' | 278 | 4.90 |
| Renard Williams | Eastern Washington | 6'2'' | 298 | 5.15 |
| J. R. Sweezy | North Carolina State | 6'5'' | 293 | 4.95 |
| Charlie Hatcher | Duke | 6'3'' | 300 | 4.85 |
| Josh Chapman | Alabama | 6'1'' | 310 | 5.06 |
| Micanor Regis | Miami | 6'2'' | 305 | 5.10 |
| Brandon Thompson | Clemson | 6'2'' | 310 | 5.25 |
| Chase Baker | Boise State | 6'1'' | 296 | 5.02 |
| DeAngelo Tyson | Georgia | 6'2'' | 290 | 5.15 |
| Jaye Howard | Florida | 6'3'' | 302 | 4.93 |
| Myles Caragein | Pittsburgh | 6'2'' | 290 | 4.86 |
| D'Angelo McCray | Memphis | 6'4'' | 325 | 5.23 |
| Mike Daniels | Iowa | 6'1'' | 275 | 4.80 |
| Terrell Resonno | Missouri | 6'5'' | 295 | 5.02 |
| Richard Johnson | Kansas | 6'3'' | 283 | 5.05 |
| Myles Wade | Texas Tech | 6'1'' | 308 | 5.25 |
| Kaniela Tuipulotu | Hawaii | 6'2'' | 300 | 4.97 |
| Kendall Reyes | Connecticut | 6'4'' | 298 | 4.95 |
| Tony Jerod-Eddie | Texas A&M | 6'5'' | 300 | 4.92 |
| Derek Wolfe | Cincinnati | 6'5'' | 295 | 4.92 |
| James Carmon | Mississippi State | 6'6'' | 345 | 5.54 |
| Travian Robertson | South Carolina | 6'4'' | 295 | 4.92 |
| Mike Martin | Michigan | 6' | 300 | 4.97 |
| Delvin Johnson | Marshall | 6'3'' | 300 | 5.06 |
| Kevin Pickleman | Michigan State | 6'4'' | 285 | 4.81 |
| Nick Jenkins | Virginia | 6'3'' | 276 | 5.08 |
