Corner Backs
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Devin Smith | Wisconsin | 5'11'' | 185 | 4.51 |
| Chase Minnifield | Virginia | 6' | 185 | 4.48 |
| Shaun Prater | Iowa | 5'11'' | 180 | 4.49 |
| Donnie Fletcher | Boston College | 6'1'' | 200 | 4.55 |
| Tashaun Gipson | Wyoming | 6' | 203 | 4.50 |
| Coryell Judie | Texas A&M | 5'11'' | 188 | 4.41 |
| Alfonzo Dennard | Nebraska | 5'10'' | 195 | 4.49 |
| D'Anton Lynn | Penn State | 6'1'' | 200 | 4.53 |
| Gary Gray | Notre Dame | 5'11'' | 190 | 4.50 |
| Brandon Hardin | Oregon State | 6'1'' | 215 | 4.60 |
| Robert Golden | Arizona | 5'11'' | 200 | 4.52 |
| Leonard Johnson | Iowa State | 5'10'' | 195 | 4.46 |
| Cameron Chism | Maryland | 5'10'' | 190 | 4.43 |
| Keith Tandy | West Virginia | 5'10'' | 198 | 4.53 |
| Trevin Wade | Arizona | 5'11'' | 182 | 4.53 |
| Isaiah Frey | Nevada | 6' | 190 | 4.53 |
| DeQuan Menzie | Alabama | 5'11'' | 195 | 4.55 |
| Greg McCoy | TCU | 5'10'' | 182 | 4.39 |
| Jamell Fleming | Oklahoma | 5'11'' | 192 | 4.52 |
| Emanuel Davis | East Carolina | 5'11'' | 190 | 4.46 |
| Antonio Fenelus | Wisconsin | 5'9'' | 193 | 4.52 |
| Janoris Jenkins | Florida | 5'11'' | 186 | 4.51 |
| Omar Bolden | Arizona State | 5'10'' | 195 | 4.47 |
| Terrence Frederick | Texas A&M | 5'10'' | 185 | 4.49 |
| Robert Blanton | Notre Dame | 6'1'' | 192 | 4.53 |
| Trenton Hughes | Maryland | 5'11'' | 190 | 4.47 |
| Quenton Washington | USF | 5'10'' | 190 | 4.52 |
| Brandon Boykin | Georgia | 5'10'' | 184 | 4.44 |
| Josh Norman | Coastal Carolina | 6' | 203 | 4.52 |
| Chaz Powell | Penn State | 6'1'' | 196 | 4.48 |
| Dwight Bentley | Louisiana Lafayette | 5'11'' | 173 | 4.50 |
| Desmond Marrow | Toledo | 6'2'' | 204 | 4.53 |
| Morris Claiborne | LSU | 6' | 185 | 4.45 |
| Dre Kirkpatrick | Alabama | 6'2'' | 192 | 4.49 |
| Stephon Gilmore | South Carolina | 6'1'' | 193 | 4.52 |
| Jayron Hosley | Virginia Tech | 5'10'' | 172 | 4.52 |
| Cliff Harris | Oregon | 5'11'' | 168 | 4.49 |
| Josh Robinson | UCF | 5'10'' | 192 | 4.47 |
| Mike Harris | Florida State | 5'10'' | 195 | 4.52 |
| Casey Hayward | Vanderbilt | 5'11'' | 188 | 4.53 |
