Centers
Please note that these names are not ordered. Player pages will be updated in the next few weeks.
| Name | School | HT | WT | 40 YD |
|---|---|---|---|---|
| Phil Blake | Baylor | 6'3'' | 315 | 5.28 |
| Mike Brewster | Ohio State | 6'5'' | 295 | 5.22 |
| David Snow | Texas | 6'4'' | 300 | 5.19 |
| Jeremiah Hatch | Kansas | 6'3'' | 332 | 5.34 |
| Nathan Richman | Boston College | 6'6'' | 307 | 5.11 |
| Zac Norris | UCF | 6'3'' | 282 | 5.13 |
| Scott Wedige | Northern Illinois | 6'4'' | 300 | 5.28 |
| Grant Garner | Oklahoma State | 6'3'' | 294 | 5.22 |
| Ben Jones | Georgia | 6'3'' | 300 | 5.13 |
| Ben Burkett | Northwestern | 6'4'' | 300 | 5.12 |
| David Molk | Michigan | 6'2'' | 285 | 4.99 |
| Mike Caputo | Nebraska | 6'1'' | 278 | 5.12 |
| Danny Baker | Texas A&M | 6'5'' | 306 | 5.10 |
| Colin Armstrong | Northwestern | 6'5'' | 295 | 5.24 |
| Moe Petrus | Connecticut | 6'2'' | 295 | 5.05 |
| Jeff Meads | Nevada | 6'3'' | 290 | 5.28 |
| Tyler Horn | Miami | 6'4'' | 295 | 5.19 |
| Ben Bojicic | Bowling Green | 6'4'' | 295 | 5.23 |
| T-Bob Hebert | LSU | 6'2'' | 282 | 5.07 |
| William Vlachos | Alabama | 6'1'' | 290 | 5.25 |
