Wide Receivers
2011 Wide Receivers (last updated – 01/25/2011)
| 0 | Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|---|
| 1 | A.J. Green | Georgia | 6035 | 212 | 1 | 4.49 |
| 2 | Julio Jones | Alabama | 6041 | 220 | 1 | 4.49 |
| 3 | Torrey Smith | Maryland | 6003 | 205 | 1 | 4.37 |
| 4 | Jon Baldwin | Pittsburgh | 6046 | 230 | 1.5 | 4.48 |
| 5 | Jerrel Jernigan | Troy | 5086 | 190 | 2 | 4.34 |
| 6 | Randall Cobb | Kentucky | 5106 | 190 | 2 | 4.52 |
| 7 | Leonard Hankerson | Miami (FL) | 6015 | 208 | 2.5 | 4.52 |
| 8 | Tandon Doss | Indiana | 6023 | 200 | 2.5 | 4.56 |
| 9 | Titus Young | Boise State | 5'11'' | 170 | 3 | 4.48 |
| 10 | Niles Paul | Nebraska | 6'1'' | 220 | 3 | 4.50 |
| 11 | Ronald Johnson | USC | 5'11'' | 187 | 3.5 | 4.46 |
| 12 | Terrence Toliver | LSU | 6'4'' | 205 | 3.5 | 4.49 |
| 13 | Vincent Brown | San Diego State | 6' | 195 | 4 | 4.52 |
| 14 | Austin Pettis | Boise State | 6'3'' | 201 | 4 | 4.59 |
| 15 | Greg Little | North Carolina | 6'2'' | 220 | 4 | 4.56 |
| 16 | Dwayne Harris | East Carolina | 5'10'' | 205 | 4.5 | 4.54 |
| 17 | Cecil Shorts, III | Mount Union | 5117 | 200 | 4.5 | 4.43 |
| 18 | Courtney Smith | South Alabama | 6040 | 220 | 4-5 | 4.58 |
| 19 | Greg Salas | Hawaii | 6'2'' | 210 | 5 | 4.57 |
| 20 | Ryan Whalen | Stanford | 6'1'' | 205 | 5 | 4.56 |
| 21 | Darvin Adams | Auburn | 6023 | 185 | 5 | 4.52 |
| 22 | Jeremy Kerley | TCU | 5'10'' | 192 | 5.5 | 4.55 |
| 23 | Denarius Moore | Tennessee | 6'1'' | 195 | 5.5 | 4.49 |
| 24 | Jordan White | Western Michigan | 6' | 212 | 5.5 | 4.54 |
| 25 | DeAndre Brown | Southern Miss | 6051 | 239 | 6 | 4.52 |
| 26 | Tori Gurley | South Carolina | 6041 | 230 | 6 | 4.63 |
| 27 | Aldrick Robinson | Southern Methodist | 5'10'' | 172 | 6.5 | 4.48 |
| 28 | Lester Jean | Florida Atlantic | 6'3'' | 199 | 6.5 | 4.59 |
| 29 | Jock Sanders | West Virginia | 5'7'' | 180 | 6.5 | 4.43 |
| 30 | Mark Dell | Michigan State | 6'1'' | 200 | 7 | 4.54 |
| 31 | Edmund Gates | Abilene Christian | 5115 | 189 | 7 | 4.43 |
| 32 | Dane Sanzenbacher | Ohio State | 5'11'' | 182 | 7 | 4.58 |
| 33 | O.J. Murdock | Fort Hays State | 5105 | 195 | 7.5 | 4.49 |
| 34 | James Cleveland | Houston | 6'1'' | 205 | 7.5 | 4.57 |
| 35 | DeMarco Sampson | San Diego State | 6'2'' | 208 | 7.5 | 4.69 |
| 36 | Chris Matthews | Kentucky | 6'5'' | 220 | 7.5 | 4.64 |
| 37 | Jeff Maehl | Oregon | 6' | 185 | 7.5 | 4.56 |
| 38 | Kris Adams | UTEP | 6'3'' | 195 | 7.5 | 4.48 |
| 39 | Marshall Williams | Wake Forest | 6'1'' | 190 | 7.5 | 4.52 |
| 40 | Stephen Burton | West Texas A&M | 6016 | 215 | 8 | 4.55 |
| 41 | Kealoha Pilares | Hawaii | 5102 | 205 | 8 | 4.56 |
| 42 | Derrell Johnson-Koulianos | Iowa | 6' | 180 | 8 | 4.52 |
| 43 | Armon Binns | Cincinnati | 6'3'' | 205 | 8 | 4.56 |
| 44 | Armand Robinson | Miami (OH) | 6' | 200 | 8 | 4.52 |
| 45 | Detron Lewis | Texas Tech | 6' | 208 | 8 | 4.59 |
| 46 | Jamel Hamler | Fresno State | 6015 | 195 | 8 | 4.60 |
| 47 | Lyle Leong | Texas Tech | 6' | 178 | 8 | 4.51 |
| 48 | Perry Baker | Fairmont State | 6002 | 168 | 8 | 4.58 |
| 49 | James Kirkendoll | Texas | 5'11'' | 185 | 8 | 4.49 |
| 50 | Markeith Summers | Mississippi | 6'3'' | 205 | 8 | 4.59 |
| 51 | Keith Smith | Purdue | 6'2'' | 226 | 8 | 4.65 |
| 52 | Jarvis Williams | North Carolina State | 6'4'' | 219 | 8 | 4.60 |
| 53 | Scotty McKnight | Colorado | 5'11'' | 185 | 8 | 4.50 |
| 54 | Kris Durham | Georgia | 6'5'' | 212 | 8 | 4.62 |
| 55 | Matt Szczur | Villanova | 5'11'' | 200 | 8 | 4.49 |
| 56 | James Rodgers | Oregon State | 5'7'' | 188 | 8 | 4.43 |
