Strong Safety
Updated: March 30th, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| DeAndre McDaniel | Clemson | 6' | 217 | 3 | 4.63 |
| Tyler Sash | Iowa | 6' | 211 | 3-4 | 4.62 |
| Ahmad Black | Florida | 5'10'' | 184 | 4 | 4.70 |
| Da'Norris Searcy | North Carolina | 5'11'' | 223 | 4 | 4.55 |
| John Lefeged | Rutgers | 6' | 210 | 5 | 4.42 |
| Jeron Johnson | Boise State | 5'10'' | 212 | 5-6 | 4.51 |
| Dom DeCicco | Pittsburgh | 6'3'' | 232 | 6 | 4.64 |
| Nate Williams | Washington | 6' | 211 | 6-7 | 4.68 |
| Shiloh Keo | Idaho | 5'11'' | 219 | 6-7 | 4.74 |
| DeJon Gomes | Nebraska | 6' | 208 | 7 | 4.50 |
| David Sims | Iowa State | 5'9'' | 200 | 7 | 4.50 |
| Johnny Brown | Mississippi | 6' | 212 | 7-FA | 4.57 |
| Zac Etheridge | Auburn | 5'11'' | 201 | 7-FA | 4.60 |
| Davonte Shannon | Buffalo | 6' | 205 | 7-FA | 4.64 |
| Jay Valai | Wisconsin | 5'8'' | 200 | 4.74 | |
| Eugene Clifford | Tennessee State | 6'2'' | 204 | 4.56 | |
| Alex Ibiloye | TCU | 5'11'' | 196 | 4.56 |
