Quarterbacks
Updated: 1st April, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| Blaine Gabbert | Missouri | 6'4'' | 234 | 1 | 4.61 |
| Ryan Mallett | Arkansas | 6'7'' | 253 | 1 | 5.37 |
| Cam Newton | Auburn | 6'5'' | 248 | 1 | 4.56 |
| Christian Ponder | Florida State | 6'2'' | 229 | 1 | 4.63 |
| Jake Locker | Washington | 6'3'' | 231 | 2 | 4.50 |
| Andy Dalton | TCU | 6'2'' | 215 | 2 | 4.82 |
| Colin Kaepernick | Nevada | 6'5'' | 233 | 2-3 | 4.53 |
| Ricky Stanzi | Iowa | 6'4'' | 221 | 3-3 | 4.87 |
| Greg McElroy | Alabama | 6'2'' | 220 | 4 | 4.84 |
| T.J. Yates | North Carolina | 6'3'' | 219 | 4-5 | 5.06 |
| Pat Devlin | Delaware | 6'3'' | 225 | 5 | 4.81 |
| Tyrod Taylor | Virginia Tech | 6'1'' | 217 | 6-7 | 4.47 |
| Taylor Potts | Texas Tech | 6'4'' | 218 | 7 | 5.00 |
| Adam Weber | Minnesota | 6'1'' | 209 | 7-FA | 4.73 |
| Nathan Enderle | Idaho | 6'4'' | 240 | 5.12 | |
| Scott Tolzien | Wisconsin | 6'2'' | 212 | 4.92 |
