Offensive Tackles
Updated: 1st April, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| Gabe Carimi | Wisconsin | 6'7'' | 314 | 1 | 5.18 |
| Tyron Smith | USC | 6'5'' | 307 | 1 | 5.28 |
| Anthony Costanzo | Boston College | 6'7'' | 311 | 1 | 5.21 |
| Nate Solder | Colorado | 6'8'' | 318 | 1-2 | 4.96 |
| Derek Sherrod | Mississippi State | 6'5'' | 321 | 1-2 | 5.18 |
| James Carpenter | Alabama | 6'4'' | 321 | 2 | 5.22 |
| Marcus Cannon | TCU | 6'5'' | 358 | 2-3 | 5.26 |
| Marcus Gilbert | Florida | 6'5'' | 330 | 3 | 5.41 |
| Jason Pinkston | Pittsburgh | 6'3'' | 317 | 3 | 5.39 |
| James Brewer | Indiana | 6'6'' | 323 | 3-4 | 5.21 |
| DeMarcus Love | Arkansas | 6'4'' | 315 | 4 | 5.18 |
| Joseph Barksdale | LSU | 6'5'' | 325 | 4 | 5.31 |
| Jah Reid | UCF | 6'7'' | 327 | 4-5 | 5.32 |
| Lee Ziemba | Auburn | 6'6'' | 317 | 5 | 5.50 |
| Derek Newton | Arkansas State | 6'6'' | 306 | 5 | 5.06 |
| Chris Hairston | Clemson | 6'6'' | 326 | 6 | 5.38 |
| D.J. Young | Michigan State | 6'5'' | 307 | 6-7 | 5.34 |
| Willie Smith | East Carolina | 6'5'' | 310 | 7 | 5.40 |
| Derek Hall | Stanford | 6'5'' | 305 | 7 | 5.24 |
| Kyle Hix | Texas | 6'7'' | 319 | 7-FA | 5.44 |
| Rich Lapham | Boston College | 6'8'' | 315 | 5.34 | |
| Adam Grant | Arizona | 6'6'' | 325 | 5.54 |
