Inside Linebacker
Updated 30th March, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| Martez Wilson | Illinois | 6'4'' | 250 | 2 | 4.42 |
| Quan Sturdivant | North Carolina | 6'2'' | 241 | 3 | 4.63 |
| Colin McCarthy | Miami (FL) | 6'1'' | 238 | 3 | 4.59 |
| Greg Jones | Michigan State | 6' | 242 | 4 | 4.75 |
| Kelvin Sheppard | LSU | 6'2'' | 240 | 4 | 4.64 |
| Nate Irving | North Carolina State | 6'1'' | 232 | 5 | 4.68 |
| Mario Harvey | Marshall | 5'11'' | 250 | 5 | 4.73 |
| Casey Matthews | Oregon | 6'1'' | 238 | 5 | 4.68 |
| Josh Bynes | Auburn | 6'2'' | 235 | 6-7 | 4.78 |
| Chris White | Mississippi State | 6'3'' | 245 | 7 | 4.80 |
| Mike Mohamed | California | 6'3'' | 245 | 7-FA | 4.75 |
| Akeem Dent | Georgia | 6'1'' | 234 | 4.78 |
