Cornerback
Updated: 30th March, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| Patrick Peterson | LSU | 6'1'' | 219 | 1 | 4.31 |
| Prince Amukamara | Nebraska | 6' | 205 | 1 | 4.49 |
| Brandon Harris | Miami | 5'10'' | 191 | 1-2 | 4.46 |
| Curtis Brown | Texas | 6' | 185 | 2 | 4.42 |
| Aaron Williams | Texas | 6' | 204 | 2 | 4.55 |
| Jimmy Smith | Colorado | 6'2'' | 205 | 2 | 4.49 |
| Davon House | New Mexico State | 6' | 184 | 2-3 | 4.46 |
| Brandon Burton | Utah | 6' | 190 | 2-3 | 4.50 |
| Chimdi Chekwa | Ohio State | 5'11'' | 190 | 3 | 4.49 |
| Marcus Gilchrist | Clemson | 5'10'' | 195 | 3 | 4.45 |
| Shareece Wright | USC | 5'11'' | 185 | 3 | 4.41 |
| Ras-I-Dowling | Virginia | 6'2'' | 200 | 3 | 2.54 |
| Jalil Brown | Colorado | 6' | 205 | 3-4 | 4.49 |
| Johnny Patrick | Louisville | 5'11'' | 190 | 4 | 4.47 |
| Curtis Marsh | Utah State | 6'1'' | 197 | 4 | 4.42 |
| Kendric Burney | North Carolina | 5'9'' | 190 | 4 | 4.47 |
| Rashad Carmichael | Virginia Tech | 5'10'' | 186 | 5 | 4.38 |
| Chykie Brown | Texas | 6' | 194 | 5 | 4.43 |
| Brandon Hogan | West Virginia | 5'10'' | 190 | 5 | 4.43 |
| Mike Holmes | Syracuse | 5'10'' | 182 | 5-6 | 4.50 |
| Justin Rogers | Richmond | 5'11'' | 180 | 5-6 | 4.45 |
| Chris L. Rucker | Michigan State | 6'1'' | 195 | 6 | 4.55 |
| Byron Maxwell | Clemson | 6'1'' | 205 | 6 | 4.46 |
| Ryan Hill | Miami | 5'11'' | 202 | 6-7 | 4.60 |
| Richard Sherman | Stanford | 6'2'' | 192 | 7 | 4.57 |
| Devon Torrence | Ohio State | 6' | 200 | 7 | 4.53 |
| DeMarcus Van Dyke | Miami (FL) | 6' | 185 | 7-FA | 4.47 |
| Josh Thomas | Buffalo | 5'10'' | 191 | 7-FA | 4.46 |
| Kevin Rutland | Missouri | 6' | 190 | 4.49 | |
| Darrin Walls | Notre Dame | 6' | 190 | 4.47 |
