Outside Linebackers
Updated: 30th March, 2011
| Name | School | HT | WT | RD | 40 |
|---|---|---|---|---|---|
| Von Miller | Texas A&M | 6'2'' | 246 | 1 | 4.42 |
| Akeem Ayers | UCLA | 6'3'' | 254 | 1-2 | 4.81 |
| Justin Houston | Georgia | 6'3'' | 270 | 2 | 4.62 |
| Bruce Carter | North Carolina | 6'3'' | 241 | 2 | 4.57 |
| Brooks Reed | Arizona | 6'3'' | 263 | 2 | 4.65 |
| Sam Acho | Texas | 6'2'' | 262 | 3 | 4.67 |
| Dontay Moch | Nevada | 6'1'' | 248 | 3 | 4.40 |
| Mason Foster | Washington | 6'2'' | 245 | 3-4 | 4.75 |
| Jeremy Beal | Oklahoma | 6'3'' | 267 | 4 | 4.74 |
| Chris Carter | Fresno State | 6'2'' | 248 | 4 | 4.58 |
| K.J. Wright | Mississippi State | 6'3'' | 246 | 4-5 | 4.75 |
| Lawrence Wilson | Connecticut | 6'1'' | 229 | 5 | 4.71 |
| Mark Herzlich | Boston College | 6'4'' | 244 | 5 | 4.91 |
| Ross Homan | Ohio State | 6' | 240 | 5-6 | 4.66 |
| Brian Rolle | Ohio State | 5'10'' | 229 | 6 | 4.53 |
| Thomas Keiser | Stanford | 6'5'' | 244 | 6-7 | 4.84 |
| Jonas Mouton | Michigan | 6'1'' | 239 | 7 | 4.84 |
| Doug Hogue | Syracuse | 6'2'' | 235 | 7 | 4.62 |
| Bruce Miller | UCF | 6'1'' | 254 | 4.81 | |
| Adrian Moten | Maryland | 6'2'' | 228 | 4.53 | |
| Wayne Daniels | TCU | 6'2'' | 260 | 7-FA | 5.03 |
