Quarterbacks
2010 – Updated 15/4/2010
Richard Lines
| Rk | Name | College | RD | HT | WT | 40 | Bench | Vert | Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Bradford | Oklahoma | 1 | 6'4 1/4" | 236 | 4.76 | ||||
| 2 | Jimmy Clausen | Notre Dame | 1 | 6'2 5/8'' | 222 | 4.72 | ||||
| 3 | Colt McCoy | Texas | 2 | 6'1 1/8'' | 216 | 4.79 | ||||
| 4 | Tim Tebow | Florida | 2 | 6'2 3/4'' | 236 | 4.72 | 38.5'' | 6.66 | 4.18 | |
| 5 | Tony Pike | Cincinnati | 2-3 | 6'5 3/4'' | 223 | 4.92 | 7.06 | |||
| 6 | Dan LeFevour | Central Michigan | 3-4 | 6'3 1/4'' | 230 | 4.66 | 6.93 | |||
| 7 | Jarrett Brown | West Virginia | 4 | 6'2 7/8'' | 224 | 4.54 | 34.5'' | |||
| 8 | John Skelton | Fordham | 4-5 | 6'5 3/8'' | 243 | 4.85 | ||||
| 9 | Levi Brown | Troy | 4-5 | 6'3 1/8'' | 229 | 4.95 | 20 | 7.07 | ||
| 10 | Mike Kafka | Northwestern | 5-6 | 6'2 7/8'' | 225 | 4.93 | 32'' | 6.96 | ||
| 11 | Zac Robinson | Oklahoma State | 6 | 6'2 1/8'' | 214 | 4.71 | 35" | |||
| 12 | Jonathan Crompton | Tennessee | 6 | 6'4'' | 228 | 4.80 | ||||
| 13 | Sean Canfield | Oregon State | 6 | 6'3 3/4'' | 223 | 4.99 | ||||
| 14 | Jevan Snead | Mississippi | 6-7 | 6'3'' | 219 | 5.01 | 33'' | |||
| 15 | Max Hall | BYU | 6-7 | 6' 5/8'' | 209 | 4.87 | ||||
| 16 | Tim Hiller | Western Michigan | 7-FA | 6'4'' | 229 | 4.94 | 18 | |||
| 17 | Matt Nichols | Eastern Washington | 7-FA | 6'2'' | 220 | 4.83 | ||||
| 18 | Daryll Clark | Penn State | 7-FA | 6'1 7/8'' | 235 | 4.65 | ||||
| 19 | Ryan Perriloux | Jacksonville State | 7-FA | 6'3'' | 222 | 4.62 | ||||
| 20 | Rusty Smith | Florida Atlantic | 7-FA | 6'5'' | 230 | 4.80 | ||||
| 21 | Billy Cundiff | Ashland | 6'2'' | 218 | 4.92 | |||||
| 22 | Thaddeus Lewis | Duke | 5'11 3/4'' | 215 | 4.84 | |||||
| 23 | Joey Elliot | Purdue | 6'2'' | 216 | 4.76 | |||||
| 24 | Bill Stull | Pittsburgh | 6'3'' | 215 | 4.86 |
