Fullbacks
2010 – Updated 4/1/2010
Richard Lines
Rk Name School RD HT WT 40 20 10 Bench Vert Cone Shuttle
1 Dorin Dickerson Pittsburgh 5 6'2'' 232 4.60
2 Rashwan Jackson Maryland 5 6'1'' 245 4.70
4 Richard Dickson LSU 6 6'3'' 242 4.79
3 Cody Slate Marshall 7 6'3'' 229 4.65
5 John Connor Kentucky 7-FA 5'11'' 241 4.75
6 Ryan Moya UCLA 7-FA 6'3'' 243 4.69
7 Jack Corcoran Rutgers 6' 230 4.64
8 Dennis Morris Louisiana Tech 6'2'' 253 4.66
9 Chris Gronkowski Arizona 6'2'' 234 4.76
