Centers
2010 – Updated 15/4/2010
Richard Lines
Rk Name School RD HT WT 40 Bench Vert Cone Shuttle
1 Maurkice Pouncey Florida 1-2 6'4 1/8'' 301 5.22 33
2 Matt Tennant Boston College 2-3 6'4 1/2'' 300 5.16
3 J. D. Walton Baylor 3-4 6'2 5/8'' 300 5.24
4 Eric Olsen Notre Dame 4-5 6'3 7/8'' 306 5.22 35
5 Ted Larson North Carolina
State5-6 6'2 1/4'' 304 5.25 25
6 Jeff Byers USC 6 6'3 3/8'' 301 5.24 33
7 John Estes Hawai'i 6-7 6'2'' 301 5.22
8 Kenny Alfred Washington State 7-FA 6'2'' 286 5.21
9 Chris Hall Texas 7-FA 6'4'' 298 5.18
10 Kevin Matthews Texas A&M 7-FA 6'4'' 310 5.22
11 Kyle Mutcher Weber State 6'3'' 300 5.16
12 Erik Cook New Mexico 6'5 1/2'' 318 5.30
13 Jim Cordle Ohio State 6'4'' 297 5.12
