Phillip Payne – WR – UNLV
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 205 | 4.55 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 0 | 0 | 0.00 | 0 | 40 | 689 | 17.23 | 5 | 689 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 58 | 661 | 11.40 | 7 | 661 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 29 | 436 | 15.03 | 7 | 436 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
