Patrick Edwards – WR – Houston
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'9'' | 175 | 4.44 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 1 | -9 | -9.00 | 0 | 71 | 1100 | 15.49 | 13 | 1091 | 15 | 231 | 15.40 | 1 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 85 | 1021 | 12.01 | 6 | 1021 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 2 | 52 | 26.00 | 0 | 46 | 634 | 13.78 | 4 | 686 | 0 | 0 | 0.00 | 0 | 25 | 506 | 20.24 | 0 |
