Morris Claiborne – CB – LSU
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6' | 185 | 4.45 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 41.5 | 32 | 19 | 1 | 1 | 0 | 0 | 6 | 173 | 22 | 552 | 1 | 6 |
| 2010 | 28 | 19 | 18 | 1 | 4 | 0 | 0 | 5 | 101 | 2 | 57 | 0 | 6 |
| 2009 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
