Micanor Regis – DT – Miami
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'2'' | 305 | 5.10 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 30.5 | 19 | 23 | 8 | 27 | 3.38 | 3 | 17 | 5.67 | 2 | 0 | 1 |
| 2009 | 13 | 7 | 12 | 3 | 6 | 2.00 | 0.5 | 2 | 4.00 | 1 | 1 | 0 |
| 2008 | 8.5 | 7 | 3 | 0.5 | 2 | 4.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
