Malcolm Williams – WR – Texas
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 225 | 4.58 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 3 | 10 | 3.33 | 0 | 24 | 334 | 13.92 | 2 | 334 | 0 | 0 | 0.00 | 0 | 5 | 77 | 15.40 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 39 | 550 | 14.10 | 2 | 550 | 0 | 0 | 0.00 | 1 | 4 | 106 | 26.50 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 17 | 304 | 17.88 | 3 | 304 | 0 | 0 | 0.00 | 0 | 4 | 80 | 20.00 | 0 |
| 2007 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
