Malcolm Floyd – WR – Notre Dame
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 228 | 4.52 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 1 | 9 | 9.00 | 0 | 79 | 1025 | 12.97 | 12 | 1034 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 1 | 8 | 8.00 | 0 | 44 | 795 | 18.07 | 9 | 803 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 48 | 719 | 14.98 | 7 | 719 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
