LaRon Byrd – WR – Miami
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'4'' | 215 | 4.57 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 0 | 0 | 0.00 | 0 | 41 | 441 | 10.76 | 1 | 441 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 33 | 460 | 13.94 | 1 | 460 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 21 | 228 | 10.86 | 4 | 228 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
