Kyle Wilber – OLB – Wake Forest
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 235 | 4.76 |
| Tackles | Tackles for Loss | Sacks | INT | Quarterback Hurries | Forced Fumbles | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Yardage | Total | Total | Total |
| 2011 | 59 | 48 | 22 | 11.5 | 52 | 4.52 | 3.5 | 33 | 9.43 | 0 | 0 | 3 | 3 | 1 |
| 2010 | 49 | 33 | 32 | 14.5 | 45 | 3.10 | 6 | 31 | 5.17 | 0 | 0 | 1 | 3 | 4 |
| 2009 | 13 | 8 | 10 | 3 | 10 | 3.33 | 1 | 8 | 8.00 | 0 | 0 | 1 | 0 | 0 |
| 2008 | 35 | 28 | 14 | 6.5 | 38 | 5.85 | 3 | 20 | 6.67 | 0 | 0 | 1 | 0 | 1 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
