Kris Burd – WR – Virginia
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'11'' | 190 | 4.52 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 3 | 7 | 2.33 | 0 | 58 | 799 | 13.78 | 5 | 799 | 1 | 4 | 4.00 | 0 | 1 | 74 | 74.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 31 | 413 | 13.32 | 1 | 413 | 0 | 0 | 0.00 | 0 | 1 | 15 | 15.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 7 | 65 | 9.29 | 0 | 65 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2007 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
