Kheeston Randall – DT – Texas
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 295 | 4.98 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 27.5 | 22 | 11 | 10 | 37 | 3.70 | 1 | 12 | 12.00 | 3 | 0 | 2 |
| 2009 | 15.5 | 10 | 11 | 4.5 | 16 | 3.56 | 3 | 13 | 4.33 | 2 | 0 | 0 |
| 2008 | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 |
