Josh Cooper – WR – Oklahoma State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'11'' | 190 | 4.49 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 3 | 39 | 13.00 | 0 | 68 | 736 | 10.82 | 5 | 775 | 15 | 144 | 9.60 | 1 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 20 | 234 | 11.70 | 1 | 234 | 4 | 38 | 9.50 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 2 | 10 | 5.00 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
