Jack Crawford – DE – Penn State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 256 | 4.69 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 9 | 4 | 10 | 4.5 | 18 | 4.00 | 2 | 10 | 5.00 | 1 | 0 | 0 |
| 2009 | 22 | 13 | 18 | 14.5 | 67 | 4.62 | 5.5 | 44 | 8.00 | 0 | 1 | 3 |
| 2008 | 3.5 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2 |
