Gregg Williams – OLB – Pittsburgh
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 240 | 4.72 |
| Tackles | Tackles for Loss | Sacks | INT | Quarterback Hurries | Forced Fumbles | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Yardage | Total | Total | Total |
| 2011 | 38 | 28 | 20 | 7 | 21 | 3.00 | 2 | 10 | 5.00 | 0 | 0 | 6 | 3 | |
| 2010 | 54 | 44 | 20 | 5.5 | 20 | 3.64 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 3 |
| 2009 | 25.5 | 18 | 15 | 4 | 21 | 5.25 | 0.5 | 9 | 18.00 | 1 | 51 | 0 | 1 | 0 |
| 2008 | 38 | 29 | 18 | 6.5 | 27 | 4.15 | 3.5 | 19 | 5.43 | 2 | 61 | 3 | 0 | 4 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
