Greg McCoy – CB – TCU
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'10'' | 182 | 4.43 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 28.5 | 25 | 7 | 0 | 0 | 0 | 0 | 2 | 24 | 32 | 979 | 2 | 7 |
| 2010 | 27 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | -2 | 5 | 167 | 0 | 6 |
| 2009 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 359 | 1 | 4 |
| 2008 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
