Gary Gray – CB – Notre Dame
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 5'11'' | 190 | 4.50 |
| Tackles | Tackles for Loss | Sacks | INT | Kick Returns | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Total | Lost Yardage | Total | Yardage | No. | Yardage | TD | Total |
| 2011 | 57.5 | 48 | 19 | 0.5 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 5 |
| 2010 | 57 | 48 | 18 | 5 | 10 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 7 |
| 2009 | 22.5 | 17 | 11 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 1 |
| 2008 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0 | 2 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
