Frank Alexander – DE – Oklahoma
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'4'' | 252 | 4.74 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 29.5 | 20 | 19 | 13 | 63 | 4.85 | 7 | 50 | 7.14 | 1 | 1 | 3 |
| 2009 | 20 | 17 | 6 | 7 | 27 | 3.86 | 1.5 | 15 | 10.00 | 5 | 1 | 2 |
| 2008 | 18.5 | 11 | 15 | 5 | 20 | 4.00 | 3.5 | 18 | 5.14 | 0 | 1 | 1 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
