Dwight Jones – WR – North Carolina
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'4'' | 215 | 4.57 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 0 | 0 | 0.00 | 0 | 62 | 946 | 15.26 | 4 | 946 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 0 | 0 | 0.00 | 0 | 5 | 21 | 4.20 | 0 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
