Dexter Heyman – OLB – Louisville
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'3'' | 238 | 4.57 |
| Tackles | Tackles for Loss | Sacks | INT | Quarterback Hurries | Forced Fumbles | Pass Defended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Yardage | Total | Total | Total |
| 2011 | 73 | 56 | 34 | 16 | 61 | 3.81 | 4.5 | 34 | 7.56 | 3 | 18 | 0 | 1 | 1 |
| 2010 | 40 | 32 | 16 | 5 | 16 | 3.20 | 2.5 | 11 | 4.40 | 0 | 0 | 0 | 0 | 2 |
| 2009 | 6 | 4 | 4 | 2 | 4 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 2008 | 8.5 | 7 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
