DeVier Posey – WR – Ohio State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'2'' | 213 | 4.52 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 0 | 0 | 0.00 | 0 | 53 | 848 | 16.00 | 7 | 848 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 2 | 19 | 9.50 | 0 | 60 | 828 | 13.80 | 8 | 847 | 3 | 5 | 1.67 | 0 | 1 | 24 | 24.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 11 | 117 | 10.64 | 1 | 117 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0 |
