Derek Wolfe – DT – Cincinnati
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 295 | 4.92 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 38.5 | 29 | 19 | 6.5 | 26 | 4.00 | 4 | 21 | 5.25 | 2 | 0 | 1 |
| 2009 | 31 | 21 | 20 | 8 | 38 | 4.75 | 5 | 32 | 6.40 | 1 | 1 | 0 |
| 2008 | 2.5 | 2 | 1 | 1 | 7 | 7.00 | 1 | 7 | 7.00 | 0 | 0 | 0 |
