Derek Moye – WR – Penn State
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'5'' | 202 | 4.54 |
| Rushing | Receiving | Punt Return | Kick Return | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Attempts | Yards | Avg. | TD's | Receptions | Yardage | Avg. | TD's | Combined Offensive Yardage | Attempts | Yardage | Avg. | TD's | Attempts | Yardage | Avg. | TD's |
| 2011 | |||||||||||||||||
| 2010 | 2 | 39 | 19.50 | 0 | 53 | 885 | 16.70 | 8 | 924 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2009 | 1 | -3 | -3.00 | 0 | 48 | 785 | 16.35 | 6 | 782 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2008 | 0 | 0 | 0.00 | 0 | 3 | 71 | 23.67 | 1 | 71 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2007 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
