DeAngelo Tyson – DT – Georgia
| Height | Weight | 40 | Arm Length | Vertical | Shuttle | Cone | Broad Jump |
|---|---|---|---|---|---|---|---|
| 6'2'' | 290 | 5.15 |
| Tackles | Tackles for Loss | Sacks | Quarterback Hurries | Forced Fumbles | Pass Defended | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Total | Solo | Assisted | Total | Lost Yardage | Avg. | Total | Lost Yardage | Avg. | Total | Total | Total |
| 2011 | ||||||||||||
| 2010 | 23 | 10 | 26 | 4 | 18 | 4.50 | 1.5 | 10 | 6.67 | 0 | 1 | 0 |
| 2009 | 7 | 2 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2008 | 8 | 5 | 6 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
